| SMR20 is a technically specified natural rubber used in the manufacture of high performance passenger and truck tyres.Its low viscosity and other properties reduces the mixing period considerably making it a very efficient material. |
|
| Dirt % wt. max. (mean + 35 D) | 0.16 | Compound Mooney Viscosity | ||
| Ash % wt. Max | 1.00 | Vc (ML 1 + 4 at 100° Celcius ) | 52.5 | |
| Nitrogen % wt.max | 0.6 | Mooney Scorch time (min to 5 unit | ||
| Volatile Matter % wt.max | 0.8 | rise above min at 120° Celcius) | 21.2 | |
| Acetone Extract % wt max | 5.0 | Monsanto rheometer at 140° Celcius | ||
| Copper Content max | 8 PPM | Optimum cure t90 (mins. ) | 26.8 | |
| Manganese Content max | 10 PPM | Cure rate, t90 - t2 (mins.) | 18.7 | |
| Po (Wallace Plasticity) Min | 30 | Scorch time t2 (mins.) | 8.1 | |
| PRI % min | 40 | |||
| Mooney Viscosity | 70-90 |
| Low rolling resistance | High performance passenger tyres | |
| Low heat generation | Heavy load bearing bias truck tyres | |
| Excellent traction for all season treads | Motorcycle and bicycle tyres | |
| High resitance to cutting, | Inner tubes, conveyer belts, hoses | |
| chipping and tearing | General rubber products |
| HARDNESS, IRHD | 65 | AKRON ABRASION, mm3/500rev | 21 | |
| MODULUS AT 30%, MPa | 12 | GOODRICH HBU, deg C, 30min from 100 deg C | 7 | |
| TENSILE STRENGTH, Mpa | 29 | DUNLOP resilience, % 23 dec C | 65 | |
| COMPRESSION SET, 25%, 24b/70 C% | 18 |
![]() |
![]() |